Please install Yoast SEO plugin and enable the breadcrumb option to use this shortcode!
AdvicePro Package Options
Different services for different needs
AdvicePro Functionality | AdvicePro Money | AdvicePro Legal | AdvicePro Student |
---|---|---|---|
Home Page with Task Summary, Message Board, Upcoming Diary, My Cases, My Tasks, My Key Dates and My Reports and My Work (time and costs) | |||
New Client / Case Wizard | |||
Record Client Demographic and Household Information | |||
Record Partner Details, Client Contacts, Flags, Dependent and Non-Dependent Details | |||
Record Client Address and Employment History | |||
Record Client Academic Details | |||
Manage Multiple Cases for each Client | |||
Record Case Funding Sources and Outreach Locations | |||
Record Specific Case Issues and Associated Submatters | |||
Record Case Progress Over Time | |||
Record Financial and Non-Financial Case Outcomes | |||
Record Single and Multiple Strategies for Client | |||
Record Social Policy Issues for Client | |||
Record Time and Work Completed with Client | |||
Record Inbound and Outbound Referrals | |||
Create and Digitally Sign, Merged Client Letters, Notes and Forms | |||
Create and Manage Client Appointments, Key Dates and Tasks and Export to Outlook and Gmail | |||
Record Detailed Contextual Client / Case Notes | |||
Attach Documents to Client / Case Notes | |||
Advanced Filters to Search for Specific Notes | |||
Print Client / Case Notes | |||
Adviser and Agency Appointment Diary | |||
Carry out and Record Case Reviews and any Follow Up Actions | |||
Agency Directory: Announcements, Documents and Contacts | |||
Customisation Functionality | |||
Create Default Financial Values for Case Outcomes | |||
Record and measure scored case outcomes over multiple sessions (softer outcomes relevant to impact advice has had on client) | |||
Add Additional Items to Dropdown Lists | |||
Add Additional Funding Sources, Projects, Case Progress Items, Strategies, Case Outcomes, Scored Outcomes | |||
Add Additional Non-Standard Matter Types and Submatters | |||
Add Client and Case Specific Custom Fields (Dropdown Lists, Multi Select Lists, Dates, Free Text) to record Non-Standard Information | |||
Use your own custom fields in Letters and Notes Templates | |||
Create Customisation Profiles to assign different options to profiles based on teams, matter categories, funding sources, and user role. | |||
Hide unwanted Items in Dropdown Lists, Fields, Pages and Tabs | |||
Rename Fields, Panels, Pages and Tabs | |||
Prevent Cases from being closed until mandatory fields are completed | |||
Mark Fields as being ‘Preferred’ to highlight this to the adviser | |||
Send SMS Appointment Reminders (credits will need to be purchased separately from the SMS message delivery centre. | |||
LAA, Certificated Work and Legal Functionality | |||
Record LAA Legal Help Cases | |||
Record LAA Certificated Work Cases | |||
Record Disbursements and Counsel Fees | |||
Generate LAA Submission Files for LAA Online Portal | |||
Record Costs for Cases | |||
Record Payments Received for Cases | |||
Create your own Rates for Non-LAA Cases | |||
Record Pro Bono Casework | |||
Create CCMS Billing for Certificated Work | |||
Money and Welfare Advice Functionality | |||
Record Client Income, Expenditure and Assets | |||
Record Client Priority and Non-Priority Debts | |||
Record of Letters, Notes and Work Completed Items relevant to each debt | |||
Automatically Calculate Payments for Non-Priority Debts | |||
MAS – Common Financial Statement Functionality | |||
MAS – Income and Expenditure Trigger Figures Functionality | |||
Create Creditor Specific Letters | |||
Print Client Financial Statements and CFS/SFS | |||
Record Financial Exclusion Indicators and Financial Capabilities | |||
Record Welfare Rights Cases | |||
Track and Record Detailed Benefit Check, Claim, Mandatory Reconsideration/Review and Appeal Stages of Welfare Rights Cases | |||
Record Lump Sum and Periodic Payments in Welfare Rights Stages | |||
Record Detailed Progress of Welfare Rights Appeal Stage through to Upper Tier Tribunal, including Dates and Outcomes and Financial Gains. | |||
Record Detailed Progress of Universal Credit Cases from Benefit Check, Claim, Mandatory Reconsideration and Appeal Stages, tracking each element | |||
Agency Management Functionality | |||
View Agency Statistics and Manage Agency Settings | |||
Manage Client and Case Reviews | |||
Manage Users, Including Out of Office | |||
Re-allocate Cases, Tasks and Appointments | |||
Manage Adviser Tasks and Key Dates | |||
Create and Manage Agency Specific Letter, Note and SMS Templates | |||
Create Agency Specific Headers and Footers for Letter Templates | |||
Manage Agency Advisers in Teams (an agency can be split into multiple teams of advisers. Each team can be optionally isolated from others if there is a need for privacy). | |||
Edit Case Open / Close Dates, Delete Cases | |||
Close Multiple Cases at the Same Time | |||
Manage Retention Policies | |||
Find and Merge Duplicate Client and Case Records | |||
Reporting Functionality | |||
Reporting Dashboard | |||
Over 50 Standard Reports | |||
Export to Excel Data Format to Create Charts in Excel | |||
Export to Excel Data Format to Create Mail/E-Mail Merge in Word | |||
Create Fully Customisable Reports for your Agency | |||
Create Report from any data recorded on the system | |||
Show reports on screen or export to PDF, Word or Excel or CSV | |||
Create LAA and MAS Submission Files | |||
Publish Reports to Dashboard or Main Application for easy access | |||
Lock Reports from Editing | |||
Set Reports to Auto-Run and deliver directly to your E-Mail on a schedule (Daily, Weekly, Quarterly, Monthly etc.) | |||
Run Standard Reports to PDF, Word or Excel | |||
Report on your own Custom Fields | |||
Create Custom Power Searches | |||
Landlord Functionality | |||
Create and Manage Landlord Database | |||
Record landlord/letting agent issues |